| Name | TTL | Value |
|---|---|---|
| rappi.com | 60 | 18.160.10.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| rappi.com | 60 | 18.160.10.28AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| rappi.com | 60 | 18.160.10.52AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| rappi.com | 60 | 18.160.10.68AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| rappi.com | 300 | 1 aspmx.l.google.comGoogle Workspace |
| rappi.com | 300 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| rappi.com | 300 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| rappi.com | 300 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| rappi.com | 300 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| rappi.com | 172800 | ns-62.awsdns-07.comAmazon Route 53 |
| rappi.com | 172800 | ns-1018.awsdns-63.netAmazon Route 53 |
| rappi.com | 172800 | ns-1254.awsdns-28.orgAmazon Route 53 |
| rappi.com | 172800 | ns-1908.awsdns-46.co.ukAmazon Route 53 |
ns-1254.awsdns-28.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| rappi.com | 900 | ns-1254.awsdns-28.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |