| Name | TTL | Value |
|---|---|---|
| qype.com.tr | 31 | 3.85.187.22AWS EC2 (us-east-1) / Amazon Technologies Inc. |
| qype.com.tr | 31 | 52.20.151.153AWS EC2 (us-east-1) / Amazon.com, Inc. |
| qype.com.tr | 31 | 54.89.196.177AWS EC2 (us-east-1) / Amazon.com, Inc. |
0 .
| Name | TTL | Value |
|---|---|---|
| qype.com.tr | 3600 | 0 . |
| Name | TTL | Value |
|---|---|---|
| qype.com.tr | 600 | dns1.p01.nsone.netNS1 |
| qype.com.tr | 600 | dns2.p01.nsone.netNS1 |
| qype.com.tr | 600 | dns3.p01.nsone.netNS1 |
| qype.com.tr | 600 | dns4.p01.nsone.netNS1 |
| qype.com.tr | 600 | ns01.midtowndoornailns.com |
| qype.com.tr | 600 | ns02.midtowndoornailns.com |
| qype.com.tr | 600 | ns03.midtowndoornailns.com |
| qype.com.tr | 600 | ns04.midtowndoornailns.com |
dns1.p01.nsone.net hostmaster.nsone.net 1662133646 43200 7200 1209600 3600
| Name | TTL | Value |
|---|---|---|
| qype.com.tr | 600 | dns1.p01.nsone.net hostmaster.nsone.net 1662133646 43200 7200 1209600 3600 |
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| qype.com.tr | 3600 | v=spf1 -all |