| Name | TTL | Value |
|---|---|---|
| qday.pl | 21600 | 185.253.212.22Michau Enterprises Limited / AS48707 OPS PL sp. z o.o. |
257 13 6947d2a7b107689b7c6cdf2a3373f9b38d348adcb031258bcc480d31bafe6470012cb97d55d7c99ca90647bfce588794722bd62b3455d0bee5b4aa227e7dc53f
257 13 643065630f3b4063a0f3f460de9000f7ae106ee9dc13ae156ae16d547a35f9e4553c7466d2ef0b06e188936fe5143a62fd3c4b480185297b6bfcdc18f7964efd
| Name | TTL | Value |
|---|---|---|
| qday.pl | 3600 | 257 13 6947d2a7b107689b7c6cdf2a3373f9b38d348adcb031258bcc480d31bafe6470012cb97d55d7c99ca90647bfce588794722bd62b3455d0bee5b4aa227e7dc53f |
| qday.pl | 3600 | 257 13 643065630f3b4063a0f3f460de9000f7ae106ee9dc13ae156ae16d547a35f9e4553c7466d2ef0b06e188936fe5143a62fd3c4b480185297b6bfcdc18f7964efd |
2791 13 1 e0bb0a811d9bb2ec6f1a2ad31ae0c329b1062dec
2791 13 2 90560157599e207d7ff7cc0458aa9d3e101912a8a6fc6180f1dbc06bd37af48e
2791 13 4 ccfb9e3f56fe4422a165490f5e9b7d6dc14856bdd59e7af5d7df2170809f1cd8efad88be72f1488311667152e8dfb724
50119 13 1 1d058f664a79869ea82da588bb412eb283c72295
50119 13 2 18eaaa355b904301599a0749aebf87ccc150aea5d68acdbb41dc570fb759f27a
50119 13 4 a65bf71c99c658db19e7169d43d20bdcc4b8ae4a422cadfc8408a880c0c2550f017c7fd4c1e59e1576c2641fcbdf28f8
| Name | TTL | Value |
|---|---|---|
| qday.pl | 86400 | 2791 13 1 e0bb0a811d9bb2ec6f1a2ad31ae0c329b1062dec |
| qday.pl | 86400 | 2791 13 2 90560157599e207d7ff7cc0458aa9d3e101912a8a6fc6180f1dbc06bd37af48e |
| qday.pl | 86400 | 2791 13 4 ccfb9e3f56fe4422a165490f5e9b7d6dc14856bdd59e7af5d7df2170809f1cd8efad88be72f1488311667152e8dfb724 |
| qday.pl | 86400 | 50119 13 1 1d058f664a79869ea82da588bb412eb283c72295 |
| qday.pl | 86400 | 50119 13 2 18eaaa355b904301599a0749aebf87ccc150aea5d68acdbb41dc570fb759f27a |
| qday.pl | 86400 | 50119 13 4 a65bf71c99c658db19e7169d43d20bdcc4b8ae4a422cadfc8408a880c0c2550f017c7fd4c1e59e1576c2641fcbdf28f8 |
| Name | TTL | Value |
|---|---|---|
| qday.pl | 300 | 10 blackhole.aftermarket.pl |
| Name | TTL | Value |
|---|---|---|
| qday.pl | 86400 | ns1.aftermarket.pl |
| qday.pl | 86400 | ns2.aftermarket.pl |
ns1.aftermarket.pl kontakt.aftermarket.pl 2501180817 3600 15 86400 3600
| Name | TTL | Value |
|---|---|---|
| qday.pl | 86400 | ns1.aftermarket.pl kontakt.aftermarket.pl 2501180817 3600 15 86400 3600 |
v=spf1 mx -all
| Name | TTL | Value |
|---|---|---|
| qday.pl | 21600 | v=spf1 mx -all |