Name | TTL | Value |
---|---|---|
presto.com | 600 | 162.159.136.54Cloudflare, Inc. |
presto.com | 600 | 162.159.137.54Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
presto.com | 43200 | 1 aspmx.l.google.comGoogle Workspace |
presto.com | 43200 | 5 alt1.aspmx.l.google.comGoogle Workspace |
presto.com | 43200 | 5 alt2.aspmx.l.google.comGoogle Workspace |
presto.com | 43200 | 10 alt3.aspmx.l.google.comGoogle Workspace |
presto.com | 43200 | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
presto.com | 172800 | ns-309.awsdns-38.comAmazon Route 53 |
presto.com | 172800 | ns-868.awsdns-44.netAmazon Route 53 |
presto.com | 172800 | ns-1264.awsdns-30.orgAmazon Route 53 |
presto.com | 172800 | ns-1888.awsdns-44.co.ukAmazon Route 53 |
ns-1264.awsdns-30.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
presto.com | 900 | ns-1264.awsdns-30.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |