| Name | TTL | Value |
|---|---|---|
| pocketpills.com | 300 | 15.197.150.159AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| pocketpills.com | 30 | 0 issue "amazon.com"AWS Certificate Manager |
| pocketpills.com | 30 | 0 issue "letsencrypt.org"Let’s Encrypt |
| pocketpills.com | 30 | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| Name | TTL | Value |
|---|---|---|
| pocketpills.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| pocketpills.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| pocketpills.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| pocketpills.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| pocketpills.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| pocketpills.com | 172800 | ns-489.awsdns-61.comAmazon Route 53 |
| pocketpills.com | 172800 | ns-530.awsdns-02.netAmazon Route 53 |
| pocketpills.com | 172800 | ns-1366.awsdns-42.orgAmazon Route 53 |
| pocketpills.com | 172800 | ns-1832.awsdns-37.co.ukAmazon Route 53 |
ns-1832.awsdns-37.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| pocketpills.com | 900 | ns-1832.awsdns-37.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |