| Name | TTL | Value |
|---|---|---|
| plykea.com | 60 | 13.35.78.12AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| plykea.com | 60 | 13.35.78.40AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| plykea.com | 60 | 13.35.78.64AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| plykea.com | 60 | 13.35.78.90AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| plykea.com | 300 | 1 aspmx.l.google.comGoogle Workspace |
| plykea.com | 300 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| plykea.com | 300 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| plykea.com | 300 | 10 aspmx2.googlemail.comGoogle Workspace |
| plykea.com | 300 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| plykea.com | 172800 | ns-325.awsdns-40.comAmazon Route 53 |
| plykea.com | 172800 | ns-594.awsdns-10.netAmazon Route 53 |
| plykea.com | 172800 | ns-1451.awsdns-53.orgAmazon Route 53 |
| plykea.com | 172800 | ns-1817.awsdns-35.co.ukAmazon Route 53 |
ns-1817.awsdns-35.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| plykea.com | 900 | ns-1817.awsdns-35.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
klaviyo-site-verification=WLwusn
| Name | TTL | Value |
|---|---|---|
| plykea.com | 3600 | klaviyo-site-verification=WLwusn |