| Name | TTL | Value |
|---|---|---|
| playwinher.com | 14400 | 198.49.23.144Squarespace, Inc. |
| Name | TTL | Value |
|---|---|---|
| playwinher.com | 14400 | 1 aspmx.l.google.comGoogle Workspace |
| playwinher.com | 14400 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| playwinher.com | 14400 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| playwinher.com | 14400 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| playwinher.com | 14400 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| playwinher.com | 21600 | ns-cloud-c1.googledomains.comGoogle Cloud DNS |
| playwinher.com | 21600 | ns-cloud-c2.googledomains.comGoogle Cloud DNS |
| playwinher.com | 21600 | ns-cloud-c3.googledomains.comGoogle Cloud DNS |
| playwinher.com | 21600 | ns-cloud-c4.googledomains.comGoogle Cloud DNS |
ns-cloud-c1.googledomains.com cloud-dns-hostmaster.google.com 20 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| playwinher.com | 21600 | ns-cloud-c1.googledomains.com cloud-dns-hostmaster.google.com 20 21600 3600 259200 300 |
google-site-verification=rSCNcuC-pqoPa6fn2obz6wpdD5922z9KoJJIopEvqgY
| Name | TTL | Value |
|---|---|---|
| playwinher.com | 14400 | google-site-verification=rSCNcuC-pqoPa6fn2obz6wpdD5922z9KoJJIopEvqgY |
| playwinher.com | 14400 | v=spf1 include:_spf.google.com ~allGoogle Workspace |