| Name | TTL | Value |
|---|---|---|
| playmy.games | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| playmy.games | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| playmy.games | 3600 | ns49.domaincontrol.comGoDaddy |
| playmy.games | 3600 | ns50.domaincontrol.comGoDaddy |
ns49.domaincontrol.com dns.jomax.net 2025103000 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| playmy.games | 3600 | ns49.domaincontrol.com dns.jomax.net 2025103000 28800 7200 604800 600 |