| Name | TTL | Value |
|---|---|---|
| pgccteetimes.com | 600 | 151.101.1.195Fastly, Inc. |
| pgccteetimes.com | 600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| pgccteetimes.com | 3600 | 0 smtp.secureserver.net |
| pgccteetimes.com | 3600 | 10 mailstore1.secureserver.net |
| Name | TTL | Value |
|---|---|---|
| pgccteetimes.com | 3600 | ns35.domaincontrol.comGoDaddy |
| pgccteetimes.com | 3600 | ns36.domaincontrol.comGoDaddy |
ns35.domaincontrol.com dns.jomax.net 2020060904 28800 7200 604800 3600
| Name | TTL | Value |
|---|---|---|
| pgccteetimes.com | 3600 | ns35.domaincontrol.com dns.jomax.net 2020060904 28800 7200 604800 3600 |
google-site-verification=lq5UWX31rnxFIesxQfIPYg09ZZAFiUEi905bvVo0E5U
| Name | TTL | Value |
|---|---|---|
| pgccteetimes.com | 3600 | google-site-verification=lq5UWX31rnxFIesxQfIPYg09ZZAFiUEi905bvVo0E5U |