| Name | TTL | Value |
|---|---|---|
| peep.jp | 60 | 3.167.69.6AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| peep.jp | 60 | 3.167.69.47AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| peep.jp | 60 | 3.167.69.75AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| peep.jp | 60 | 3.167.69.108AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| peep.jp | 1800 | 10 inbound-smtp.us-east-1.amazonaws.com |
| Name | TTL | Value |
|---|---|---|
| peep.jp | 172800 | ns-299.awsdns-37.comAmazon Route 53 |
| peep.jp | 172800 | ns-517.awsdns-00.netAmazon Route 53 |
| peep.jp | 172800 | ns-1298.awsdns-34.orgAmazon Route 53 |
| peep.jp | 172800 | ns-2037.awsdns-62.co.ukAmazon Route 53 |
ns-517.awsdns-00.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| peep.jp | 900 | ns-517.awsdns-00.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=-k2hNn_2QuctBUDeHnvDUGmv34DXFtiWgRG36hBViCQ
google-site-verification=oEgq_KVHGpWHEZu-jO3cAzkUORR8vi7_ubDms7msZUs
| Name | TTL | Value |
|---|---|---|
| peep.jp | 300 | google-site-verification=-k2hNn_2QuctBUDeHnvDUGmv34DXFtiWgRG36hBViCQ |
| peep.jp | 300 | google-site-verification=oEgq_KVHGpWHEZu-jO3cAzkUORR8vi7_ubDms7msZUs |