| Name | TTL | Value |
|---|---|---|
| payme.uz | 60 | 3.170.19.31AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| payme.uz | 60 | 3.170.19.53AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| payme.uz | 60 | 3.170.19.113AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| payme.uz | 60 | 3.170.19.120AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| payme.uz | 300 | 0 payme-uz.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| payme.uz | 3600 | ns-263.awsdns-32.comAmazon Route 53 |
| payme.uz | 3600 | ns-619.awsdns-13.netAmazon Route 53 |
| payme.uz | 3600 | ns-1306.awsdns-35.orgAmazon Route 53 |
| payme.uz | 3600 | ns-1633.awsdns-12.co.ukAmazon Route 53 |
ns-1633.awsdns-12.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| payme.uz | 900 | ns-1633.awsdns-12.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |