| Name | TTL | Value |
|---|---|---|
| paylix.com | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| paylix.com | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| paylix.com | 3600 | 0 paylix-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| paylix.com | 3600 | ns59.domaincontrol.comGoDaddy |
| paylix.com | 3600 | ns60.domaincontrol.comGoDaddy |
ns59.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| paylix.com | 3600 | ns59.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| paylix.com | 3600 | MS=ms14873873 |
| paylix.com | 3600 | v=spf1 include:secureserver.net -all |