| Name | TTL | Value |
|---|---|---|
| oztech.co.id | 14400 | 151.101.1.195Fastly, Inc. |
| oztech.co.id | 14400 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| oztech.co.id | 14400 | 0 issue "comodoca.com"Sectigo |
| oztech.co.id | 14400 | 0 issue "digicert.com"DigiCert |
| oztech.co.id | 14400 | 0 issue "globalsign.com"GlobalSign |
| oztech.co.id | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
| oztech.co.id | 14400 | 0 issue "pki.goog"Google Trust Services |
| oztech.co.id | 14400 | 0 issuewild "comodoca.com"Sectigo |
| oztech.co.id | 14400 | 0 issuewild "digicert.com"DigiCert |
| oztech.co.id | 14400 | 0 issuewild "globalsign.com"GlobalSign |
| oztech.co.id | 14400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| oztech.co.id | 14400 | 0 issuewild "pki.goog"Google Trust Services |
| Name | TTL | Value |
|---|---|---|
| oztech.co.id | 14400 | 5 mx1.hostinger.co.id |
| oztech.co.id | 14400 | 10 mx2.hostinger.co.id |
| Name | TTL | Value |
|---|---|---|
| oztech.co.id | 86400 | ns1.dns-parking.com |
| oztech.co.id | 86400 | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2026012201 10000 2400 604800 3600
| Name | TTL | Value |
|---|---|---|
| oztech.co.id | 3600 | ns1.dns-parking.com dns.hostinger.com 2026012201 10000 2400 604800 3600 |
d625a8a84931323c265b5e97c2b27147
google-site-verification=zdhAgm2bYAIMmWoR-x8pfiBTR10XGk2fU9S9xvLaCjQ
v=spf1 include:_spf.mail.hostinger.com ~all
| Name | TTL | Value |
|---|---|---|
| oztech.co.id | 900 | d625a8a84931323c265b5e97c2b27147 |
| oztech.co.id | 900 | google-site-verification=zdhAgm2bYAIMmWoR-x8pfiBTR10XGk2fU9S9xvLaCjQ |
| oztech.co.id | 900 | v=spf1 include:_spf.mail.hostinger.com ~all |