| Name | TTL | Value |
|---|---|---|
| outdoorflorida.org | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| outdoorflorida.org | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| outdoorflorida.org | 3600 | 0 smtp.secureserver.net |
| outdoorflorida.org | 3600 | 10 mailstore1.secureserver.net |
| Name | TTL | Value |
|---|---|---|
| outdoorflorida.org | 3600 | ns35.domaincontrol.comGoDaddy |
| outdoorflorida.org | 3600 | ns36.domaincontrol.comGoDaddy |
ns35.domaincontrol.com dns.jomax.net 2026022300 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| outdoorflorida.org | 600 | ns35.domaincontrol.com dns.jomax.net 2026022300 28800 7200 604800 600 |
google-site-verification=ctmp2aM8VDTPSNwT5zHt_K1FW64p2XHGH5GCUCuLa6s
| Name | TTL | Value |
|---|---|---|
| outdoorflorida.org | 1800 | google-site-verification=ctmp2aM8VDTPSNwT5zHt_K1FW64p2XHGH5GCUCuLa6s |