| Name | TTL | Value |
|---|---|---|
| opt.nc | 43200 | 202.87.129.164Office des Postes et des Telecomm. de Nouvelle Caledonie / Office des Postes et Telecommunications New-Caledonia |
| opt.nc | 43200 | 202.87.129.166Office des Postes et des Telecomm. de Nouvelle Caledonie / Office des Postes et Telecommunications New-Caledonia |
| Name | TTL | Value |
|---|---|---|
| opt.nc | 43200 | 2404:2200:10:1002:202:87:129:163 |
| opt.nc | 43200 | 2404:2200:10:1002:202:87:129:165 |
0 issue "certigna.fr"
0 issue "godaddy.com"
0 issuewild "godaddy.com"
| Name | TTL | Value |
|---|---|---|
| opt.nc | 43200 | 0 issue "certigna.fr" |
| opt.nc | 43200 | 0 issue "digicert.com"DigiCert |
| opt.nc | 43200 | 0 issue "godaddy.com" |
| opt.nc | 43200 | 0 issue "letsencrypt.org"Let’s Encrypt |
| opt.nc | 43200 | 0 issue "sectigo.com"Sectigo |
| opt.nc | 43200 | 0 issuewild "digicert.com"DigiCert |
| opt.nc | 43200 | 0 issuewild "godaddy.com" |
| opt.nc | 43200 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| opt.nc | 3600 | 0 opt-nc.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| opt.nc | 43200 | nsopt1.opt.nc |
| opt.nc | 43200 | nsopt2.opt.nc |
| opt.nc | 43200 | nsopt3.opt.nc |
nsopt1.opt.nc hostmaster.opt.nc 2026022705 3600 900 1209602 600
| Name | TTL | Value |
|---|---|---|
| opt.nc | 43200 | nsopt1.opt.nc hostmaster.opt.nc 2026022705 3600 900 1209602 600 |