| Name | TTL | Value |
|---|---|---|
| opentech.ws | 3600 | 74.208.236.94IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| opentech.ws | 3600 | 2607:f1c0:100f:f000::227IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| opentech.ws | 3600 | 10 mx00.ionos.com |
| opentech.ws | 3600 | 10 mx01.ionos.com |
| Name | TTL | Value |
|---|---|---|
| opentech.ws | 86400 | ns1038.ui-dns.com |
| opentech.ws | 86400 | ns1054.ui-dns.de |
| opentech.ws | 86400 | ns1095.ui-dns.org |
| opentech.ws | 86400 | ns1106.ui-dns.biz |
ns1038.ui-dns.com hostmaster.1und1.com 2017060105 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| opentech.ws | 86400 | ns1038.ui-dns.com hostmaster.1und1.com 2017060105 28800 7200 604800 600 |
v=spf1 include:_spf-us.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| opentech.ws | 3600 | v=spf1 include:_spf-us.ionos.com ~all |