| Name | TTL | Value |
|---|---|---|
| openroad.nz | 300 | 76.76.21.21Vercel, Inc / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| openroad.nz | 3600 | 0 issue "comodoca.com"Sectigo |
| openroad.nz | 3600 | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
| openroad.nz | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| openroad.nz | 3600 | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| openroad.nz | 3600 | 0 issue "ssl.com" |
| openroad.nz | 3600 | 0 issuewild "comodoca.com"Sectigo |
| openroad.nz | 3600 | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
| openroad.nz | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| openroad.nz | 3600 | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| openroad.nz | 3600 | 0 issuewild "ssl.com" |
| Name | TTL | Value |
|---|---|---|
| openroad.nz | 300 | 1 aspmx.l.google.comGoogle Workspace |
| openroad.nz | 300 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| openroad.nz | 300 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| openroad.nz | 300 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| openroad.nz | 300 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| openroad.nz | 86400 | brenna.ns.cloudflare.comCloudflare |
| openroad.nz | 86400 | rex.ns.cloudflare.comCloudflare |
brenna.ns.cloudflare.com dns.cloudflare.com 2397741879 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| openroad.nz | 1800 | brenna.ns.cloudflare.com dns.cloudflare.com 2397741879 10000 2400 604800 1800 |
google-site-verification=MDqC_4fDyLMksFBPTyIOMVDtPC987s4044Ulw-TU4QE
google-site-verification=mWpi83ysIHx3FB2FNp92CCbNORx8h_X8_R0cJaPj6lQ
v=spf1 a mx include:_spf.mlsend.com ?all
| Name | TTL | Value |
|---|---|---|
| openroad.nz | 300 | google-site-verification=MDqC_4fDyLMksFBPTyIOMVDtPC987s4044Ulw-TU4QE |
| openroad.nz | 300 | google-site-verification=mWpi83ysIHx3FB2FNp92CCbNORx8h_X8_R0cJaPj6lQ |
| openroad.nz | 300 | v=spf1 a mx include:_spf.mlsend.com ?all |