| Name | TTL | Value |
|---|---|---|
| oops.ee | 14400 | 198.38.90.151WHG Hosting Services Ltd |
| Name | TTL | Value |
|---|---|---|
| oops.ee | 14400 | 0 s12788.usc1.stableserver.net |
| Name | TTL | Value |
|---|---|---|
| oops.ee | 86400 | ns1.mysecurecloudhost.com |
| oops.ee | 86400 | ns2.mysecurecloudhost.com |
| oops.ee | 86400 | ns3.mysecurecloudhost.com |
| oops.ee | 86400 | ns4.mysecurecloudhost.com |
ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026021400 3600 1800 1209600 86400
| Name | TTL | Value |
|---|---|---|
| oops.ee | 86400 | ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026021400 3600 1800 1209600 86400 |