| Name | TTL | Value |
|---|---|---|
| oneday-dev.com | 60 | 3.170.3.74AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| oneday-dev.com | 60 | 3.170.3.87AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| oneday-dev.com | 60 | 3.170.3.100AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| oneday-dev.com | 60 | 3.170.3.120AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| oneday-dev.com | 60 | 2600:9000:286a:4a00:3:cbf9:9140:93a1 |
| oneday-dev.com | 60 | 2600:9000:286a:5e00:3:cbf9:9140:93a1 |
| oneday-dev.com | 60 | 2600:9000:286a:7a00:3:cbf9:9140:93a1 |
| oneday-dev.com | 60 | 2600:9000:286a:1600:3:cbf9:9140:93a1 |
| oneday-dev.com | 60 | 2600:9000:286a:a400:3:cbf9:9140:93a1 |
| oneday-dev.com | 60 | 2600:9000:286a:d800:3:cbf9:9140:93a1 |
| oneday-dev.com | 60 | 2600:9000:286a:e800:3:cbf9:9140:93a1 |
| oneday-dev.com | 60 | 2600:9000:286a:ee00:3:cbf9:9140:93a1 |
| Name | TTL | Value |
|---|---|---|
| oneday-dev.com | 172800 | ns-250.awsdns-31.comAmazon Route 53 |
| oneday-dev.com | 172800 | ns-860.awsdns-43.netAmazon Route 53 |
| oneday-dev.com | 172800 | ns-1308.awsdns-35.orgAmazon Route 53 |
| oneday-dev.com | 172800 | ns-1833.awsdns-37.co.ukAmazon Route 53 |
ns-860.awsdns-43.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| oneday-dev.com | 900 | ns-860.awsdns-43.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=4N1ZWBlxcR2kHFT_FOIgVTP0IQAiAJBx2GRSD35JqV4
| Name | TTL | Value |
|---|---|---|
| oneday-dev.com | 300 | google-site-verification=4N1ZWBlxcR2kHFT_FOIgVTP0IQAiAJBx2GRSD35JqV4 |