| Name | TTL | Value |
|---|---|---|
| onechoice.tech | 14400 | 45.63.76.214Vultr Holdings, LLC / The Constant Company |
| Name | TTL | Value |
|---|---|---|
| onechoice.tech | 3600 | 10 mx1-us1.ppe-hosted.com |
| onechoice.tech | 3600 | 20 mx2-us1.ppe-hosted.com |
| Name | TTL | Value |
|---|---|---|
| onechoice.tech | 86400 | ns-01.onechoice.tech |
| onechoice.tech | 86400 | ns-02.onechoice.tech |
ns-01.onechoice.tech dns.onechoice.tech 2025111401 3600 7200 1209600 86400
| Name | TTL | Value |
|---|---|---|
| onechoice.tech | 86400 | ns-01.onechoice.tech dns.onechoice.tech 2025111401 3600 7200 1209600 86400 |