| Name | TTL | Value |
|---|---|---|
| offertou.com.br | 300 | 191.96.144.239Hostinger CDN / Hostinger International Limited |
| offertou.com.br | 300 | 212.1.212.183Hostinger International Ltd. / HOSTINGER US |
| Name | TTL | Value |
|---|---|---|
| offertou.com.br | 300 | 2a02:4780:1e:eaa0:5a1f:8d8a:8715:cc74 |
| offertou.com.br | 300 | 2a02:4780:22:6a95:5a8d:df9b:d346:1880 |
| Name | TTL | Value |
|---|---|---|
| offertou.com.br | 14400 | 0 issue "comodoca.com"Sectigo |
| offertou.com.br | 14400 | 0 issue "digicert.com"DigiCert |
| offertou.com.br | 14400 | 0 issue "globalsign.com"GlobalSign |
| offertou.com.br | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
| offertou.com.br | 14400 | 0 issue "pki.goog"Google Trust Services |
| offertou.com.br | 14400 | 0 issue "sectigo.com"Sectigo |
| offertou.com.br | 14400 | 0 issuewild "comodoca.com"Sectigo |
| offertou.com.br | 14400 | 0 issuewild "digicert.com"DigiCert |
| offertou.com.br | 14400 | 0 issuewild "globalsign.com"GlobalSign |
| offertou.com.br | 14400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| offertou.com.br | 14400 | 0 issuewild "pki.goog"Google Trust Services |
| offertou.com.br | 14400 | 0 issuewild "sectigo.com"Sectigo |
| Name | TTL | Value |
|---|---|---|
| offertou.com.br | 14400 | 5 mx1.hostinger.com |
| offertou.com.br | 14400 | 10 mx2.hostinger.com |
| Name | TTL | Value |
|---|---|---|
| offertou.com.br | 86400 | ns1.dns-parking.com |
| offertou.com.br | 86400 | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2025122501 10000 2400 604800 600
| Name | TTL | Value |
|---|---|---|
| offertou.com.br | 3600 | ns1.dns-parking.com dns.hostinger.com 2025122501 10000 2400 604800 600 |
v=spf1 include:_spf.mail.hostinger.com ~all
| Name | TTL | Value |
|---|---|---|
| offertou.com.br | 3600 | v=spf1 include:_spf.mail.hostinger.com ~all |