| Name | TTL | Value |
|---|---|---|
| oc.eu | 300 | 90.191.46.9Telia Eesti AS |
| Name | TTL | Value |
|---|---|---|
| oc.eu | 300 | 0 oc-eu.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| oc.eu | 86400 | hugh.ns.cloudflare.comCloudflare |
| oc.eu | 86400 | tia.ns.cloudflare.comCloudflare |
hugh.ns.cloudflare.com dns.cloudflare.com 2397120520 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| oc.eu | 1800 | hugh.ns.cloudflare.com dns.cloudflare.com 2397120520 10000 2400 604800 1800 |