Name | TTL | Value |
---|---|---|
nydailyrecord.com | 300 | 141.193.213.20WPEngine, Inc. / Cloudflare London, LLC |
nydailyrecord.com | 300 | 141.193.213.21WPEngine, Inc. / Cloudflare London, LLC |
Name | TTL | Value |
---|---|---|
nydailyrecord.com | 600 | 10 us-smtp-inbound-1.mimecast.com |
nydailyrecord.com | 600 | 10 us-smtp-inbound-2.mimecast.com |
Name | TTL | Value |
---|---|---|
nydailyrecord.com | 172800 | ns-107.awsdns-13.comAmazon Route 53 |
nydailyrecord.com | 172800 | ns-618.awsdns-13.netAmazon Route 53 |
nydailyrecord.com | 172800 | ns-1532.awsdns-63.orgAmazon Route 53 |
nydailyrecord.com | 172800 | ns-1702.awsdns-20.co.ukAmazon Route 53 |
ns-1532.awsdns-63.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
nydailyrecord.com | 900 | ns-1532.awsdns-63.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |