| Name | TTL | Value |
|---|---|---|
| numiganet.de | 3600 | 217.160.0.242Ionos Inf / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| numiganet.de | 3600 | 2001:8d8:100f:f000::200IONOS SE |
| Name | TTL | Value |
|---|---|---|
| numiganet.de | 3600 | 0 issue "digicert.com"DigiCert |
| Name | TTL | Value |
|---|---|---|
| numiganet.de | 3600 | 10 mx00.ionos.de |
| numiganet.de | 3600 | 10 mx01.ionos.de |
| Name | TTL | Value |
|---|---|---|
| numiganet.de | 86400 | ns1045.ui-dns.de |
| numiganet.de | 86400 | ns1047.ui-dns.biz |
| numiganet.de | 86400 | ns1047.ui-dns.com |
| numiganet.de | 86400 | ns1091.ui-dns.org |
ns1091.ui-dns.org hostmaster.1und1.com 2017060110 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| numiganet.de | 86400 | ns1091.ui-dns.org hostmaster.1und1.com 2017060110 28800 7200 604800 600 |
v=spf1 include:_spf-eu.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| numiganet.de | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |