| Name | TTL | Value |
|---|---|---|
| ns.gabia.co.kr | 86400 | 43.201.170.100AWS EC2 (ap-northeast-2) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| ns.gabia.co.kr | 86400 | ns.gabia.co.kr |
| ns.gabia.co.kr | 86400 | ns.gabia.net |
| ns.gabia.co.kr | 86400 | ns1.gabia.co.kr |
ns.gabia.co.kr hosting.gabia.com 2023011503 1800 600 1209600 86400
| Name | TTL | Value |
|---|---|---|
| ns.gabia.co.kr | 86400 | ns.gabia.co.kr hosting.gabia.com 2023011503 1800 600 1209600 86400 |