Name | TTL | Value |
---|---|---|
noris.net | 86400 | 213.95.240.5Noris Mike LB / noris network AG |
Name | TTL | Value |
---|---|---|
noris.net | 86400 | 2001:780:6:901::5Noris Mike LB / noris network AG |
Name | TTL | Value |
---|---|---|
noris.net | 86400 | 10 mx.noris.de |
noris.net | 86400 | 10 mx.noris.net |
noris.net | 86400 | 42 fakemx.noris.net |
Name | TTL | Value |
---|---|---|
noris.net | 86400 | dns.noris.ch |
noris.net | 86400 | dns.noris.de |
noris.net | 86400 | dns.noris.net |
dns0.noris.net hostmaster.noris.net 2012072475 86400 1800 2419200 600
Name | TTL | Value |
---|---|---|
noris.net | 86400 | dns0.noris.net hostmaster.noris.net 2012072475 86400 1800 2419200 600 |
_5nm1oz0yuhmrdrlv0lg0hanhtpqbrxm
MS=ms57295540
Name | TTL | Value |
---|---|---|
noris.net | 300 | _5nm1oz0yuhmrdrlv0lg0hanhtpqbrxm |
noris.net | 300 | MS=ms57295540 |