| Name | TTL | Value |
|---|---|---|
| nimbuslink.net | 3600 | 74.208.236.146IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| nimbuslink.net | 3600 | 2607:f1c0:100f:f000::200IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| nimbuslink.net | 3600 | 10 mx00.ionos.com |
| nimbuslink.net | 3600 | 10 mx01.ionos.com |
| Name | TTL | Value |
|---|---|---|
| nimbuslink.net | 86400 | ns1020.ui-dns.de |
| nimbuslink.net | 86400 | ns1063.ui-dns.biz |
| nimbuslink.net | 86400 | ns1089.ui-dns.com |
| nimbuslink.net | 86400 | ns1114.ui-dns.org |
ns1063.ui-dns.biz hostmaster.1und1.com 2017060108 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| nimbuslink.net | 86400 | ns1063.ui-dns.biz hostmaster.1und1.com 2017060108 28800 7200 604800 600 |
v=spf1 include:_spf-us.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| nimbuslink.net | 3600 | v=spf1 include:_spf-us.ionos.com ~all |