| Name | TTL | Value |
|---|---|---|
| niman.ai | 3600 | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| niman.ai | 3600 | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| niman.ai | 3600 | 10 mx1.privateemail.comNamecheap Private Email |
| niman.ai | 3600 | 10 mx2.privateemail.comNamecheap Private Email |
| Name | TTL | Value |
|---|---|---|
| niman.ai | 3600 | ns49.domaincontrol.comGoDaddy |
| niman.ai | 3600 | ns50.domaincontrol.comGoDaddy |
ns49.domaincontrol.com dns.jomax.net 2025111801 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| niman.ai | 3600 | ns49.domaincontrol.com dns.jomax.net 2025111801 28800 7200 604800 600 |
v=spf1 include:spf.privateemail.com ~all
| Name | TTL | Value |
|---|---|---|
| niman.ai | 3600 | v=spf1 include:spf.privateemail.com ~all |