| Name | TTL | Value |
|---|---|---|
| nile.ag | 1800 | 151.101.1.195Fastly, Inc. |
| nile.ag | 1800 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| nile.ag | 10800 | 1 aspmx.l.google.comGoogle Workspace |
| nile.ag | 10800 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| nile.ag | 10800 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| nile.ag | 10800 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| nile.ag | 10800 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| nile.ag | 10800 | ns-46-a.gandi.net |
| nile.ag | 10800 | ns-82-b.gandi.net |
| nile.ag | 10800 | ns-128-c.gandi.net |
ns1.gandi.net hostmaster.gandi.net 1767869754 10800 3600 604800 10800
| Name | TTL | Value |
|---|---|---|
| nile.ag | 86400 | ns1.gandi.net hostmaster.gandi.net 1767869754 10800 3600 604800 10800 |