Name | TTL | Value |
---|---|---|
nijobs.com | 60 | 34.249.120.52AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
nijobs.com | 60 | 52.18.167.20AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
nijobs.com | 60 | 52.19.109.123AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
nijobs.com | 300 | 5 de-smtp-inbound-1.mimecast.com |
nijobs.com | 300 | 5 de-smtp-inbound-2.mimecast.com |
nijobs.com | 300 | 10 nijobs-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
nijobs.com | 172800 | ns-165.awsdns-20.comAmazon Route 53 |
nijobs.com | 172800 | ns-849.awsdns-42.netAmazon Route 53 |
nijobs.com | 172800 | ns-1430.awsdns-50.orgAmazon Route 53 |
nijobs.com | 172800 | ns-1891.awsdns-44.co.ukAmazon Route 53 |
ns-849.awsdns-42.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
nijobs.com | 300 | ns-849.awsdns-42.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |