| Name | TTL | Value | 
|---|---|---|
| nic.city | 900 | 75.2.38.108AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. | 
| nic.city | 900 | 99.83.155.228AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| nic.city | 86400 | v0n0.nic.city | 
| nic.city | 86400 | v0n1.nic.city | 
| nic.city | 86400 | v0n2.nic.city | 
| nic.city | 86400 | v0n3.nic.city | 
| nic.city | 86400 | v2n0.nic.city | 
| nic.city | 86400 | v2n1.nic.city | 
v0n0.nic.city hostmaster.donuts.email 114 7200 900 1209600 3600
| Name | TTL | Value | 
|---|---|---|
| nic.city | 900 | v0n0.nic.city hostmaster.donuts.email 114 7200 900 1209600 3600 |