| Name | TTL | Value |
|---|---|---|
| nght.app | 600 | 75.2.70.75Webflow / AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| nght.app | 600 | 99.83.190.102Webflow / AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| nght.app | 3600 | 0 nght-app.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| nght.app | 3600 | ns75.domaincontrol.comGoDaddy |
| nght.app | 3600 | ns76.domaincontrol.comGoDaddy |
ns75.domaincontrol.com dns.jomax.net 2025093001 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| nght.app | 3600 | ns75.domaincontrol.com dns.jomax.net 2025093001 28800 7200 604800 600 |
hosting-site=jellisleep
| Name | TTL | Value |
|---|---|---|
| nght.app | 3600 | hosting-site=jellisleep |