| Name | TTL | Value |
|---|---|---|
| netpr.pl | 60 | 18.160.41.8AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| netpr.pl | 60 | 18.160.41.14AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| netpr.pl | 60 | 18.160.41.22AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| netpr.pl | 60 | 18.160.41.33AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| netpr.pl | 60 | 2600:9000:24f2:4e00:10:5888:2a40:93a1 |
| netpr.pl | 60 | 2600:9000:24f2:6e00:10:5888:2a40:93a1 |
| netpr.pl | 60 | 2600:9000:24f2:1200:10:5888:2a40:93a1 |
| netpr.pl | 60 | 2600:9000:24f2:5400:10:5888:2a40:93a1 |
| netpr.pl | 60 | 2600:9000:24f2:7600:10:5888:2a40:93a1 |
| netpr.pl | 60 | 2600:9000:24f2:b000:10:5888:2a40:93a1 |
| netpr.pl | 60 | 2600:9000:24f2:ce00:10:5888:2a40:93a1 |
| netpr.pl | 60 | 2600:9000:24f2:dc00:10:5888:2a40:93a1 |
| Name | TTL | Value |
|---|---|---|
| netpr.pl | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| netpr.pl | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| netpr.pl | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| netpr.pl | 3600 | 10 aspmx2.googlemail.comGoogle Workspace |
| netpr.pl | 3600 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| netpr.pl | 3600 | ns-126.awsdns-15.comAmazon Route 53 |
| netpr.pl | 3600 | ns-758.awsdns-30.netAmazon Route 53 |
| netpr.pl | 3600 | ns-1206.awsdns-22.orgAmazon Route 53 |
| netpr.pl | 3600 | ns-2013.awsdns-59.co.ukAmazon Route 53 |
ns-758.awsdns-30.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| netpr.pl | 3600 | ns-758.awsdns-30.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |