| Name | TTL | Value |
|---|---|---|
| netim.net | 3600 | 185.26.104.241Netim / Eurofiber France SAS |
| Name | TTL | Value |
|---|---|---|
| netim.net | 3600 | 0 issuewild "digicert.com"DigiCert |
| netim.net | 3600 | 0 issuewild "sectigo.com"Sectigo |
| Name | TTL | Value |
|---|---|---|
| netim.net | 3600 | 5 mxl1-mail.spamora.net |
| netim.net | 3600 | 10 mxp1-mail.spamora.net |
| netim.net | 3600 | 20 mxv1-mail.spamora.net |
| netim.net | 3600 | 20 mxv2-mail.spamora.net |
| Name | TTL | Value |
|---|---|---|
| netim.net | 86400 | europe1.dnsnode.net |
| netim.net | 86400 | ns.netim.net |
| netim.net | 86400 | ns2.netim.net |
| netim.net | 86400 | ns3.netim.net |
| netim.net | 86400 | nsp.dnsnode.net |
ns.netim.net tech.netim.com 2025110501 3600 3600 604800 3600
| Name | TTL | Value |
|---|---|---|
| netim.net | 3600 | ns.netim.net tech.netim.com 2025110501 3600 3600 604800 3600 |
google-site-verification=pouu71QHD50vsCa0QidJbyMqD9oIi-wywFGozRWjL-U
v=spf1 ip4:185.26.104.0/22 ip6:2a04:3740::/46 ~all
| Name | TTL | Value |
|---|---|---|
| netim.net | 3600 | google-site-verification=pouu71QHD50vsCa0QidJbyMqD9oIi-wywFGozRWjL-U |
| netim.net | 3600 | v=spf1 ip4:185.26.104.0/22 ip6:2a04:3740::/46 ~all |