Name | TTL | Value |
---|---|---|
netextend.de | 3600 | 217.160.0.221Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
netextend.de | 3600 | 2001:8d8:100f:f000::2e2IONOS SE |
Name | TTL | Value |
---|---|---|
netextend.de | 3600 | 10 mx00.ionos.de |
netextend.de | 3600 | 10 mx01.ionos.de |
Name | TTL | Value |
---|---|---|
netextend.de | 172800 | ns1119.ui-dns.biz |
netextend.de | 172800 | ns1119.ui-dns.com |
netextend.de | 172800 | ns1119.ui-dns.de |
netextend.de | 172800 | ns1119.ui-dns.org |
ns1119.ui-dns.biz hostmaster.1und1.de 2017051225 28800 7200 604800 300
Name | TTL | Value |
---|---|---|
netextend.de | 86400 | ns1119.ui-dns.biz hostmaster.1und1.de 2017051225 28800 7200 604800 300 |
Name | TTL | Value |
---|---|---|
netextend.de | 3600 | v=spf1 include:_spf.kundenserver.de include:mailgun.org ~allMailgun |