Name | TTL | Value |
---|---|---|
navigacloud.com | 60 | 3.21.250.255AWS EC2 (us-east-2) / Amazon.com, Inc. |
navigacloud.com | 60 | 18.189.58.50AWS EC2 (us-east-2) / Amazon.com, Inc. |
navigacloud.com | 60 | 18.216.144.224AWS EC2 (us-east-2) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
navigacloud.com | 300 | 10 mx.navigacloud.com |
navigacloud.com | 300 | 10 mx2.navigacloud.com |
navigacloud.com | 300 | 10 mx3.navigacloud.com |
Name | TTL | Value |
---|---|---|
navigacloud.com | 172800 | ns-387.awsdns-48.comAmazon Route 53 |
navigacloud.com | 172800 | ns-953.awsdns-55.netAmazon Route 53 |
navigacloud.com | 172800 | ns-1260.awsdns-29.orgAmazon Route 53 |
navigacloud.com | 172800 | ns-1537.awsdns-00.co.ukAmazon Route 53 |
ns-1260.awsdns-29.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
navigacloud.com | 900 | ns-1260.awsdns-29.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |