Name | TTL | Value |
---|---|---|
nathansbraten.de | 3600 | 89.238.66.132manitu GmbH |
Name | TTL | Value |
---|---|---|
nathansbraten.de | 3600 | 2a00:1828:2000:321::132manitu GmbH |
Name | TTL | Value |
---|---|---|
nathansbraten.de | 3600 | 0 mxlb.ispgateway.de |
Name | TTL | Value |
---|---|---|
nathansbraten.de | 86400 | ns.inwx.de |
nathansbraten.de | 86400 | ns2.inwx.de |
nathansbraten.de | 86400 | ns3.inwx.eu |
ns.inwx.de hostmaster.inwx.de 2022050909 10800 3600 604800 3600
Name | TTL | Value |
---|---|---|
nathansbraten.de | 86400 | ns.inwx.de hostmaster.inwx.de 2022050909 10800 3600 604800 3600 |
v=spf1 mx a include:ispgateway.de -all
Name | TTL | Value |
---|---|---|
nathansbraten.de | 3600 | v=spf1 mx a include:ispgateway.de -all |