| Name | TTL | Value |
|---|---|---|
| mypend.app | 600 | 34.111.179.208Google Cloud / Google LLC |
| Name | TTL | Value |
|---|---|---|
| mypend.app | 1800 | 1 aspmx.l.google.comGoogle Workspace |
| mypend.app | 1800 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| mypend.app | 1800 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| mypend.app | 1800 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| mypend.app | 1800 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| mypend.app | 3600 | ns57.domaincontrol.comGoDaddy |
| mypend.app | 3600 | ns58.domaincontrol.comGoDaddy |
ns57.domaincontrol.com dns.jomax.net 2025082100 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| mypend.app | 3600 | ns57.domaincontrol.com dns.jomax.net 2025082100 28800 7200 604800 600 |
replit-verify=75cb8c80-8b8e-4276-ada2-802d533e65c2
| Name | TTL | Value |
|---|---|---|
| mypend.app | 3600 | replit-verify=75cb8c80-8b8e-4276-ada2-802d533e65c2 |