| Name | TTL | Value |
|---|---|---|
| mynotes.andybettisworth.com | 60 | 18.154.227.7AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| mynotes.andybettisworth.com | 60 | 18.154.227.76AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| mynotes.andybettisworth.com | 60 | 18.154.227.104AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| mynotes.andybettisworth.com | 60 | 18.154.227.124AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:2c00:16:ec0a:a980:93a1 |
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:1000:16:ec0a:a980:93a1 |
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:4400:16:ec0a:a980:93a1 |
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:8600:16:ec0a:a980:93a1 |
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:8800:16:ec0a:a980:93a1 |
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:b200:16:ec0a:a980:93a1 |
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:c000:16:ec0a:a980:93a1 |
| mynotes.andybettisworth.com | 60 | 2600:9000:2501:c600:16:ec0a:a980:93a1 |
| Name | TTL | Value |
|---|---|---|
| mynotes.andybettisworth.com | 172800 | ns-499.awsdns-62.comAmazon Route 53 |
| mynotes.andybettisworth.com | 172800 | ns-696.awsdns-23.netAmazon Route 53 |
| mynotes.andybettisworth.com | 172800 | ns-1038.awsdns-01.orgAmazon Route 53 |
| mynotes.andybettisworth.com | 172800 | ns-1678.awsdns-17.co.ukAmazon Route 53 |
ns-696.awsdns-23.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| mynotes.andybettisworth.com | 900 | ns-696.awsdns-23.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |