| Name | TTL | Value |
|---|---|---|
| myngp.com | 300 | 45.60.149.95Incapsula Inc |
| myngp.com | 300 | 45.60.169.95Incapsula Inc |
| Name | TTL | Value |
|---|---|---|
| myngp.com | 300 | 10 myngp-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| myngp.com | 172800 | ns-422.awsdns-52.comAmazon Route 53 |
| myngp.com | 172800 | ns-536.awsdns-03.netAmazon Route 53 |
| myngp.com | 172800 | ns-1170.awsdns-18.orgAmazon Route 53 |
| myngp.com | 172800 | ns-1860.awsdns-40.co.ukAmazon Route 53 |
ns-422.awsdns-52.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| myngp.com | 900 | ns-422.awsdns-52.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |