| Name | TTL | Value |
|---|---|---|
| myfieldhand.com | 600 | 3.33.152.147AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| myfieldhand.com | 600 | 15.197.142.173AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| myfieldhand.com | 3600 | 0 myfieldhand-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| myfieldhand.com | 3600 | ns71.domaincontrol.comGoDaddy |
| myfieldhand.com | 3600 | ns72.domaincontrol.comGoDaddy |
ns71.domaincontrol.com dns.jomax.net 2022032601 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| myfieldhand.com | 3600 | ns71.domaincontrol.com dns.jomax.net 2022032601 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| myfieldhand.com | 3600 | NETORGFT10338767.onmicrosoft.com |
| myfieldhand.com | 3600 | v=spf1 include:secureserver.net -all |