Name | TTL | Value |
---|---|---|
mydyndns.org | 24 | 192.29.61.237Oracle Business Network (eu-zurich-1) / Oracle Corporation |
Name | TTL | Value |
---|---|---|
mydyndns.org | 86400 | 1 ASPMX.L.GOOGLE.COM |
mydyndns.org | 86400 | 5 ALT1.ASPMX.L.GOOGLE.COM |
mydyndns.org | 86400 | 5 ALT2.ASPMX.L.GOOGLE.COM |
mydyndns.org | 86400 | 10 ASPMX2.GOOGLEMAIL.COM |
mydyndns.org | 86400 | 10 ASPMX3.GOOGLEMAIL.COM |
Name | TTL | Value |
---|---|---|
mydyndns.org | 86400 | ns1.p201.dns.oraclecloud.net |
mydyndns.org | 86400 | ns2.p201.dns.oraclecloud.net |
mydyndns.org | 86400 | ns3.p201.dns.oraclecloud.net |
mydyndns.org | 86400 | ns4.p201.dns.oraclecloud.net |
ns1.p201.dns.oraclecloud.net hostmaster.mydyndns.org 2024101002 3600 600 604800 1800
Name | TTL | Value |
---|---|---|
mydyndns.org | 300 | ns1.p201.dns.oraclecloud.net hostmaster.mydyndns.org 2024101002 3600 600 604800 1800 |
google-site-verification=Qv4DaWyQR-Ql9R0ByBHu6_oz-vN_SoFoSio0aiZBeiY
greetings from mydyndns.org
Name | TTL | Value |
---|---|---|
mydyndns.org | 300 | google-site-verification=Qv4DaWyQR-Ql9R0ByBHu6_oz-vN_SoFoSio0aiZBeiY |
mydyndns.org | 300 | greetings from mydyndns.org |