Name | TTL | Value |
---|---|---|
mydreamlocale.com | 51 | 44.227.65.245AWS EC2 (us-west-2) / Amazon.com, Inc. |
mydreamlocale.com | 51 | 44.227.76.166AWS EC2 (us-west-2) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
mydreamlocale.com | 86400 | curitiba.ns.porkbun.com |
mydreamlocale.com | 86400 | fortaleza.ns.porkbun.com |
mydreamlocale.com | 86400 | maceio.ns.porkbun.com |
mydreamlocale.com | 86400 | salvador.ns.porkbun.com |
curitiba.ns.porkbun.com dns.cloudflare.com 2352325555 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
mydreamlocale.com | 1800 | curitiba.ns.porkbun.com dns.cloudflare.com 2352325555 10000 2400 604800 1800 |