| Name | TTL | Value |
|---|---|---|
| my1startup.com | 600 | 75.2.70.75Webflow / AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| my1startup.com | 600 | 99.83.190.102Webflow / AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| my1startup.com | 3600 | 10 aspmx.l.google.comGoogle Workspace |
| my1startup.com | 3600 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| my1startup.com | 3600 | 30 alt2.aspmx.l.google.comGoogle Workspace |
| my1startup.com | 3600 | 40 aspmx2.googlemail.comGoogle Workspace |
| my1startup.com | 3600 | 50 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| my1startup.com | 3600 | ns73.domaincontrol.comGoDaddy |
| my1startup.com | 3600 | ns74.domaincontrol.comGoDaddy |
ns73.domaincontrol.com dns.jomax.net 2022091201 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| my1startup.com | 3600 | ns73.domaincontrol.com dns.jomax.net 2022091201 28800 7200 604800 600 |
google-site-verification=SqWBvcfOLR01cmXXuxkSiAapRlIr6wQ46NZyUrrdP_k
google-site-verification=drbXpIr-3Td-Ux3s8FGZpsoh5eZuzkgrObLHLpPom-g
| Name | TTL | Value |
|---|---|---|
| my1startup.com | 3600 | google-site-verification=SqWBvcfOLR01cmXXuxkSiAapRlIr6wQ46NZyUrrdP_k |
| my1startup.com | 3600 | google-site-verification=drbXpIr-3Td-Ux3s8FGZpsoh5eZuzkgrObLHLpPom-g |
| my1startup.com | 3600 | proxy-ssl.webflow.com |