| Name | TTL | Value |
|---|---|---|
| mvs.digital | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| mvs.digital | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| mvs.digital | 3600 | 1 smtp.google.com |
| Name | TTL | Value |
|---|---|---|
| mvs.digital | 3600 | pdns01.domaincontrol.com |
| mvs.digital | 3600 | pdns02.domaincontrol.com |
pdns01.domaincontrol.com dns.jomax.net 2025040301 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| mvs.digital | 3600 | pdns01.domaincontrol.com dns.jomax.net 2025040301 28800 7200 604800 600 |