| Name | TTL | Value |
|---|---|---|
| moogenda.com | 3600 | 151.101.1.195Fastly, Inc. |
| moogenda.com | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| moogenda.com | 604800 | 10 aspmx.l.google.comGoogle Workspace |
| moogenda.com | 604800 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| moogenda.com | 604800 | 30 alt2.aspmx.l.google.comGoogle Workspace |
| moogenda.com | 604800 | 40 aspmx2.googlemail.comGoogle Workspace |
| moogenda.com | 604800 | 50 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| moogenda.com | 3600 | ns75.domaincontrol.comGoDaddy |
| moogenda.com | 3600 | ns76.domaincontrol.comGoDaddy |
ns75.domaincontrol.com dns.jomax.net 2019062400 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| moogenda.com | 3600 | ns75.domaincontrol.com dns.jomax.net 2019062400 28800 7200 604800 600 |
google-site-verification=DmtSBpMjUJPqvTbOnnpn9m6xQtRflenHVj5zdjp4iho
| Name | TTL | Value |
|---|---|---|
| moogenda.com | 3600 | google-site-verification=DmtSBpMjUJPqvTbOnnpn9m6xQtRflenHVj5zdjp4iho |