Name | TTL | Value |
---|---|---|
mimas.com | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
mimas.com | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
mimas.com | 3600 | 0 mimas-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
mimas.com | 3600 | ns61.domaincontrol.comGoDaddy |
mimas.com | 3600 | ns62.domaincontrol.comGoDaddy |
ns61.domaincontrol.com dns.jomax.net 2025053001 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
mimas.com | 3600 | ns61.domaincontrol.com dns.jomax.net 2025053001 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
mimas.com | 3600 | NETORGFT4023012.onmicrosoft.com |
mimas.com | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |