Name | TTL | Value |
---|---|---|
mikasas.com | 60 | 3.113.82.26AWS EC2 (ap-northeast-1) / Amazon Technologies Inc. |
mikasas.com | 60 | 18.178.243.79AWS EC2 (ap-northeast-1) / Amazon Technologies Inc. |
mikasas.com | 60 | 57.181.67.127AWS EC2 (ap-northeast-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
mikasas.com | 300 | 10 mailforward.dnsv.jp |
Name | TTL | Value |
---|---|---|
mikasas.com | 172800 | ns-161.awsdns-20.comAmazon Route 53 |
mikasas.com | 172800 | ns-620.awsdns-13.netAmazon Route 53 |
mikasas.com | 172800 | ns-1174.awsdns-18.orgAmazon Route 53 |
mikasas.com | 172800 | ns-1910.awsdns-46.co.ukAmazon Route 53 |
ns-620.awsdns-13.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
mikasas.com | 900 | ns-620.awsdns-13.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |