Name | TTL | Value |
---|---|---|
miganza.com | 14400 | 173.248.187.77MDDHosting LLC / Handy Networks |
Name | TTL | Value |
---|---|---|
miganza.com | 14400 | 5 aspmx.l.google.comGoogle Workspace |
miganza.com | 14400 | 10 alt1.aspmx.l.google.comGoogle Workspace |
miganza.com | 14400 | 15 alt2.aspmx.l.google.comGoogle Workspace |
miganza.com | 14400 | 20 aspmx2.googlemail.comGoogle Workspace |
miganza.com | 14400 | 25 aspmx3.googlemail.comGoogle Workspace |
miganza.com | 14400 | 30 aspmx4.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
miganza.com | 86400 | ns1.mddservices.com |
miganza.com | 86400 | ns2.mddservices.com |
miganza.com | 86400 | ns3.mddservices.com |
ns1.mddservices.com cpanel.mddhosting.com 2025101300 3600 7200 1209600 86400
Name | TTL | Value |
---|---|---|
miganza.com | 86400 | ns1.mddservices.com cpanel.mddhosting.com 2025101300 3600 7200 1209600 86400 |
v=spf1 +a +mx +ip4:162.244.253.204 include:_spf.supportedns.com +ip4:173.248.187.2 +include:_spf.google.com ~all
Google WorkspaceName | TTL | Value |
---|---|---|
miganza.com | 14400 | v=spf1 +a +mx +ip4:162.244.253.204 include:_spf.supportedns.com +ip4:173.248.187.2 +include:_spf.google.com ~allGoogle Workspace |