| Name | TTL | Value |
|---|---|---|
| mibites.com | 3600 | 74.208.236.73IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| mibites.com | 3600 | 2607:f1c0:100f:f000::200IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| mibites.com | 3600 | 10 mx00.ionos.com |
| mibites.com | 3600 | 10 mx01.ionos.com |
| Name | TTL | Value |
|---|---|---|
| mibites.com | 86400 | ns1028.ui-dns.biz |
| mibites.com | 86400 | ns1041.ui-dns.org |
| mibites.com | 86400 | ns1075.ui-dns.com |
| mibites.com | 86400 | ns1120.ui-dns.de |
ns1120.ui-dns.de hostmaster.1und1.com 2017060106 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| mibites.com | 86400 | ns1120.ui-dns.de hostmaster.1und1.com 2017060106 28800 7200 604800 600 |
v=spf1 include:_spf-us.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| mibites.com | 3600 | v=spf1 include:_spf-us.ionos.com ~all |